KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$28.00/mo | $60.00/mo | $110.00/mo | $15.00/mo | |